<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navyug Infosolutions Pvt. Ltd.</title>
	<atom:link href="http://www.navyuginfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navyuginfo.com</link>
	<description>Wisdom, Integrity, Technology.....</description>
	<lastBuildDate>Thu, 02 May 2013 04:49:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>OpenERP in India</title>
		<link>http://www.navyuginfo.com/open-erp-future-scope-in-india/</link>
		<comments>http://www.navyuginfo.com/open-erp-future-scope-in-india/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 10:44:34 +0000</pubDate>
		<dc:creator>Navyug</dc:creator>
				<category><![CDATA[Enterprise Solutions]]></category>
		<category><![CDATA[Future Scope]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP India]]></category>

		<guid isPermaLink="false">http://www.navyuginfo.com/?p=2587</guid>
		<description><![CDATA[According to industry veterans, “With increased budgets for e-governance, the scope for open source IT implementations in India should be higher. Access to privilege of few. In India there is immense scope for Open source software implementation in the Government, Banking, Financial Services and Insurance companies, telecom and education, Open source software (OSS) has a [...]]]></description>
			<content:encoded><![CDATA[<p>According to industry veterans, “With increased budgets for e-governance, the scope for open source IT implementations in India should be higher. Access to privilege of few. In India there is immense scope for Open source software implementation in the Government, Banking, Financial Services and Insurance companies, telecom and education, Open source software (OSS) has a significant presence in the government, BFSI.</p>
<p>IT end-user spending in India is expected to grow at a compounded annual growth rate (CAGR) of 14.8 per cent from 2007 through 2012. This prediction, supplemented by a robust gross domestic product (GDP) averaging 8 per cent growth from 2007 to 2012 means, the Indian market continues to represent a significant growth opportunity for IT vendors. “Indian businesses continue to invest in IT in order to drive operational excellence and innovation. Moreover, the research notes that India’s domestic IT services market is the fastest-growing in Asia-Pacific. </p>
<p>Open ERP also experiencing this trend in India as more and more organizations and top learning institutes like IIM- A &#038; CEPT University showing their interest in Open ERP. Recently we have received very good response at ACMA IT show held in India. Overall outlook for Open ERP in India looks bright.”</p>
<p><strong>Article Source:</strong></p>
<p><a href="http://openerp-team.blogspot.in/2009/01/open-erp-shines-in-india.html" target="_blank">OpenERP&#8217;s Official Blog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyuginfo.com/open-erp-future-scope-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future scope of OpenERP</title>
		<link>http://www.navyuginfo.com/future-scope-of-openerp/</link>
		<comments>http://www.navyuginfo.com/future-scope-of-openerp/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 10:26:40 +0000</pubDate>
		<dc:creator>Navyug</dc:creator>
				<category><![CDATA[Custom Application Development]]></category>
		<category><![CDATA[Enterprise Solutions]]></category>
		<category><![CDATA[Future Trend]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Implementation]]></category>

		<guid isPermaLink="false">http://www.navyuginfo.com/?p=2572</guid>
		<description><![CDATA[OpenERP is an open source business application aimed at leveraging the power of open source community to develop a powerful ERP system. OpenERP has simplified ERP implementations across industries by making available basic functionalities. Business Analyst has to study the business requirement and map it one-to-one to the existing features of OpenERP. If functionality is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OpenERP</strong> is an <strong>open source business application</strong> aimed at leveraging the power of open source community to develop a powerful ERP system. OpenERP has simplified ERP implementations across industries by making available basic functionalities. </p>
<p>Business Analyst has to study the business requirement and map it one-to-one to the existing features of OpenERP. If functionality is not available, <strong>python programming language</strong> can be used for developing the required feature. Thus this way, vendor doesn’t develop ERP system from scratch but tweaks the existing functionalities or make use of them for speedy implementation. It not only saves time, effort, cost but also and speeds up the ERP implementation. </p>
<p>Currently, OpenERP has over <strong>700 modules</strong> that cater to various need of an organization. Open ERP is being used everywhere, from <strong>small and medium sized companies</strong> to <strong>large business houses</strong>. </p>
<p>The expert of ERP software claims that companies providing ERP will continue to merge in future. The major player of ERP’s will look at consolidation and merger of portfolio to develop <strong>horizontal</strong> (Services in all possible domains) and <strong>vertical</strong> solutions (Industry depth) . Now ERP softwares have the capability to provide <strong>e-commerce</strong> and <strong>CRM services</strong>.</p>
<p>ERP provides competitive edge to get ahead of your competitor’s. Future ERP software will be integrated with <strong>latest marketing strategies</strong> and <strong>business plan</strong>.</p>
<p><strong>Software as a service (SaaS)</strong>, <strong>Application on Demand</strong> and Open Source Application will rule ERP future.</p>
<p>For more details on OpenERP, visit:<br />
<a href="http://www.openerp.com" target="_blank">OpenERP&#8217;s Official Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyuginfo.com/future-scope-of-openerp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development Solutions</title>
		<link>http://www.navyuginfo.com/web-development-solutions-2/</link>
		<comments>http://www.navyuginfo.com/web-development-solutions-2/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 08:48:06 +0000</pubDate>
		<dc:creator>Navyug</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management Solutions]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.navyuginfo.com/?p=2553</guid>
		<description><![CDATA[Meaning of Web development has changed drastically since the outsourcing concept phenomenon has started. Web development can include web designing, content creation, content management, framework designing, page layout/masthead creation. The list should not be taken as exhaustive list. There could be N no. Of things that might constitute web development. But the basics remains the [...]]]></description>
			<content:encoded><![CDATA[<p>Meaning of Web development has changed drastically since the outsourcing concept phenomenon has started. Web development can include web designing, content creation, content management, framework designing, page layout/masthead creation. The list should not be taken as exhaustive list. There could be N no. Of things that might constitute web development. But the basics remains the same, “Creating/Managing the identity of individual/business in the virtual world”.    </p>
<p><strong>What is Content Management System?</strong></p>
<p>As the name itself suggests that such system hold some sort of contents. Now, you might like to know which contents? Contents can be in any form (audio, video, text, pdf, doc, xls, images etc.). Please note that we are talking about the digital contents that floats around the web. CMS frameworks provides an initial set of tools to manage the contents online. Customization can be done to suit to your business/personal requirements.</p>
<p><strong>What are different options available in CMS?</strong></p>
<p>You can either go for proprietary solution or open source. Proprietary vendors hold the software right with them and changes and customization can only be done by them. Due to this very nature proprietary solutions are expensive and only certain set of elite club can use afford it.<br />
On the other hand Open Soure Solutions are distributed under the General Public License (GPL). In simple terms, it means any developer can download the source code published on open source software vendor site and make changes that suits the requirement. However, if you specifically want the original vendor’s support then they charge you a nominal fee for support, migration and patch fixes. Third party vendors can also use open source code to customize the publicly distributed solution based on their industry expertise and cater to the need of any business seeking solution.</p>
<p>CMS like other softwares is avaliable in two flavors. 1) SaaS (Cloud) 2) On-Premise</p>
<p>Now this concept is also extented into Proprietary and Open Source Solutions.</p>
<p>Let&#8217;s take a look at examples of each category.</p>
<p><strong>A) Proprietary Softwares:</strong></p>
<p>a) SaaS (Microsoft office 365, Share point server, Windows Live)</p>
<p>b) On-Premise (IBM enterprise content management, Share point server (MOSS), Open text ECM suite, Oracle ECM suite)</p>
<p><strong>B) Open Source Softwares:</strong></p>
<p>a) SaaS (If hosted on infrastructure service provider/cloud provider, e.g. Amazon EC2, Amazon S3, IBM SmartEnterprise cloud etc) : Drupal, Joomla, WordPress</p>
<p>b) On-Premise (If vendor takes care of infrastructure): Drupal, Joomla, WordPress</p>
<p>To be continued&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyuginfo.com/web-development-solutions-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CRM Product Comparison</title>
		<link>http://www.navyuginfo.com/crm-product-comparison/</link>
		<comments>http://www.navyuginfo.com/crm-product-comparison/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 02:31:39 +0000</pubDate>
		<dc:creator>Navyug</dc:creator>
				<category><![CDATA[Enterprise Solutions]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[vtiger]]></category>

		<guid isPermaLink="false">http://www.navyuginfo.com/?p=2027</guid>
		<description><![CDATA[A CRM comparison sheet that lets you compare industry&#8217;s best CRM based on their features and pricing. This comparison by Nayvug Infosolutions shall help you in deciding which CRM solutions should you gor for managing healthy relationship with your customers.]]></description>
			<content:encoded><![CDATA[<p>A CRM comparison sheet that lets you compare industry&#8217;s best CRM based on their features and pricing.</p>
<p>This comparison by Nayvug Infosolutions shall help you in deciding which CRM solutions should you gor for managing healthy relationship with your customers.</p>
<p><a href="http://www.slideshare.net/navyuginfo/crm-comparison-chart" title="CRM Comparison Chart" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navyuginfo.com/crm-product-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
